Deposit
Deposit
Deposit

Interest Rates Schedule

Current Rates of Fixed Deposit interest with effect from 01st May 2010

FIXED DEPOSIT (Minimum of Rs. 5,000/-)


Period Senior Citizen Rate
Mon AER Mat AER Mon AER Mat AER
01 Months - - 9.00 9.38% - - 10.00% 10.47%
03 Months 9.50% 9.92% 10.50% 10.92% 10.50% 11.02% 11.50% 12.01%
06 Months 9.50% 9.92% 11.00% 11.30% 10.50% 11.02% 12.00% 12.36%
01 Years 11.00% 11.57% 12.00% 12.00% 12.00% 12.68% 13.00% 13.00%
02 Years 11.50% 12.13% 13.50% 12.69% 12.50% 13.24% 14.50% 13.58%
03 Years 11.75% 12.40% 14.00% 12.40% 12.75% 13.52% 15.00% 13.18%
04 Years 11.75% 12.40% 14.50% 12.12% 12.75% 13.52% 15.50% 12.82%
05 Years 11.75% 12.40% 15.00% 11.84% 12.75% 13.52% 16.00% 12.47%


CERTIFICATE OF DEPOSITS


 

6 Months

12 Months

24 Months

36 Months

48 Months

Amount(Rs.)

95,238/-

89,286/-

79,365/-

70,423/-

64,103/-

Interest Rate

10.00 %

12.00 %

13.00 %

14.00 %

14.00 %

Value at Maturity Rs. 100,000.00



*The above rates are indicative and are subject to change based on market conditions